Late Start Schedule
- What
-
Late Start Schedule
- When
-
2/11/2014
| Period 0 | 8:39 AM | 9:24 AM | 45 min |
| Period 1A | 9:08 AM | 10:15 AM | 67 min |
| Period 1B | 9:30 AM | 10:15 AM | 45 min |
| Period 2 | 10:21 AM | 11:06 AM | 45 min |
| Period 3 | 11:12 AM | 11:57 AM | 45 min |
| Lunch | 11:57 AM | 12:27 PM | 30 min |
| Period 4 | 12:33 PM | 1:18 PM | 45 min |
| Period 5 | 1:24 PM | 2:09 PM | 45 min |
| Period 6A | 2:15 PM | 3:22 PM | 67 min |
| Period 6B | 2:15 PM | 3:00 PM | 45 min |
Copy to Google Calendar
•
Download iCal Event