Diamond BarHigh School

Main Menu Toggle
Summer School - June 9-July 10           Fall Registration Meetings With GLCs - July 7-31           First Day Of Fall Semester - Mon, Aug 11

Minimum Day Schedule

What
Minimum Day Schedule
When
12/16/2016

Start TimeEnd TimeLength
Period 07:19 AM7:55 AM36 min
Period 1A7:43 AM8:37 AM54 min
Period 1B8:01 AM8:37 AM36 min
Period 28:43 AM9:19 AM36 min
Period 39:25 AM10:01 AM36 min
Period 410:07 AM10:47 AM40 min
Period 510:53 AM11:27 AM34 min
Period 6A11:35 AM12:29 PM54 min
Period 6B11:35 AM12:11 PM36 min

Copy to Google Calendar  •  Download iCal Event