Diamond BarHigh School

Main Menu Toggle
Summer School - June 9-July 10           Fall Registration Meetings With GLCs - July 7-31           First Day Of Fall Semester - Mon, Aug 11

Minimum Day Schedule

What
Minimum Day Schedule
When
8/31/2018


Period 07:18 AM7:55 AM37 min
Period 1A7:43 AM8:38 AM55 min
Period 1B8:01 AM8:38 AM37 min
Period 28:44 AM9:21 AM37 min
Period 39:27 AM10:04 AM37 min
Period 410:10 AM10:50 AM40 min
Period 510:56 AM11:33 AM37 min
Period 6A11:39 AM12:34 PM55 min
Period 6B11:39 AM12:16 PM37 min

Copy to Google Calendar  •  Download iCal Event