Diamond BarHigh School

Main Menu Toggle
Summer School - June 9-July 17           Fall Registration Meetings With GLCs - July 7-31           First Day Of Fall Semester - Mon, Aug 11

Late Start Schedule

What
Late Start Schedule
When
12/10/2019

PeriodStart TimeEnd TimeLength
Period 08:35 AM9:18 AM43 min
Period 1A9:05 AM10:10 AM65 min
Period 1B9:27 AM10:10 AM43 min
Period 210:19 AM11:02 AM43 min
Period 311:11 AM11:54 AM43 min
Lunch11:54 AM12:24 PM30 min
Period 412:33 PM1:16 PM43 min
Period 51:25 PM2:08 PM43 min
Period 6A2:17 PM3:21 PM64 min
Period 6B2:17 PM3:00 PM43 min

Copy to Google Calendar  •  Download iCal Event