Rally Schedule A (Regular Day) | |||
Winter Sports Rally | |||
| Period 0 | 7:32 | 8:22 | (50) |
| Period 1A | 8:08 | 9:20 | (72) |
| Period 1 | 8:30 | 9:20 | (50) |
| Period 2 | 9:28 | 10:18 | (50) |
| Period 3 | 10:26 | 11:16 | (50) |
| Period 4 / Rally A | 11:24 | 12:05 | (41) |
| Period 4 / Rally B | 12:13 | 12:59 | (46) |
| Lunch | 12:59 | 1:34 | (35) |
| Period 5 | 1:42 | 2:32 | (50) |
| Period 6 | 2:40 | 3:30 | (50) |
| Period 6A | 2:40 | 3:52 | (72) |
